Partial Track Record of THE BOBKER GROUP: |
||||
![]() |
![]() |
![]() |
![]() |
|
185 South 4th Street |
8125 River Road |
149 Woodpoint Road |
130 Post Avenue |
|
![]() |
![]() |
![]() |
![]() |
|
61 Village Road North |
116 W. 22nd Street |
436 Sterling Place |
317 3rd Street |
|
![]() |
||||
438 W. 19th Street |
|
|
|
|
Summary of our NY Projects |
||||||
| Location | Units | Square footage | Type | |||
| Current Projects | ||||||
| Hale Heights | 99 Hale Avenue, 100 Hale Avenue, White Plains NY | 127 | 210,000 | New Condo Development | ||
| One Wadsworth Park | One Wadsworth Terrace, New York NY | 40 | 61,000 | New Condo Development | ||
| Morgan Lofts | 11 East 36th Street, New York NY | 70 | 97,000 | Condo Conversion | ||
| Bay View Condos | 6507 Bay Parkway, Brooklyn NY | 24 | 43,000 | New Condo Development | ||
| Prospect Terrace | 1638 8th Avenue, Brooklyn NY | 27 | 31,000 | New Condo Development | ||
| Quentin Terrace | 101 Quentin Road, 1671 W. 10th Street, Brooklyn NY | 35 | 60,000 | New Condo Development | ||
| Village Terrace | 71-73 Village Road North, Brooklyn NY | 42 | 55,000 | New Condo Development | ||
| Seabreeze Skyline Tower | 215-271 Seabreeze Avenue, Brooklyn NY | 114 | 200,000 | New Condo Development | ||
| Completed Projects | ||||||
| 436 Sterling Place, Brooklyn NY | 16 | 11,000 | Coop Conversion | |||
| 317 3rd Street, Brooklyn NY | 11 | 7,000 | Coop Conversion | |||
| 116 W. 22nd Street, New York NY | 11 | 18,500 | New Condo Development | |||
| 438 W. 19th Street, New York NY | 42 | 55,000 | New Condo Development | |||
| 185 South 4th Street, Brooklyn NY | 42 | 44,000 | New Condo Development | |||
| 149 Woodpoint Road, Brooklyln NY | 22 | 22,000 | New Condo Development | |||
| 130 Post Avenue, Westbury NY | 90 | 85,000 | New Condo Development | |||
| 8125 River Road, North Bergen NJ | 23 | 44,000 | New Condo Development | |||
| 61 Village Road North, Brooklyn NY | 11 | 12,000 | New Condo Development | |||
| West New York, NJ | 115 | 70,000 | Rental | |||
Summary of our West Coast Projects |
||
| Address | Description | |
| Apartment Buildings | ||
| Blythe, Panorama City, LA | 26 Units | |
| Hinds, N. Hollywood, LA | 15 Units | |
| Hazelhurst, N. Hollywood, LA | 32 Units | |
| S. Doheny Dr, Beverly Hills, LA | 14 Units | |
| W. Broadway, Long Beach, LA | 20 Units | |
| Pech, Houston TX | 52 Units | |
| Westmoreland, Los Angeles, LA | 16 Units | |
| Vanowen, Van Nuys, LA | 15 Units | |
| Lankersheim, N. Hollywood, LA | 133 Units | |
| Langdon, Van Nuys, LA | 36 Units | |
| Muchison, Pomona, LA | 52 Units | |
| Chicago Ave, Riverside, LA | 192 Units | |
| 40 Langdon, Van Nuys, LA | 70 Units | |
| Condominium Conversions | ||
| Greenfield, Westwood, LA | 16 Units | |
| Reseda, Reseda, LA | 28 Units | |
| Hilgard, Westwood, LA | 14 Units | |
| Beverly Glen, Rancho Park, LA | 21 Units | |
| Yarmouth, Encino, LA | 19 Units | |
| N. Flores, W. Hollywood, LA | 19 Units | |
| Woodbridge, Studio City, LA | 15 Units | |
| Punahou, Honolulu, HI | 16 Units | |
| Homer, Westminister, Orange County | 120 Units | |
| Universty Ave, Honolulu, HI | 39 Units | |
| Seaview, Honolulu, HI | 21 Units | |
| Seaview, Honolulu, HI | 21 Units | |
| E. Angeleno, Burbank, LA | 20 Units | |
| Glade, Canoga Park, LA | 106 Units | |
| Sepulveda, Van Nuys, LA | 86 Units | |
| Desoto, Chatsworth, LA | 55 Units | |
| Collins, Tarzana, LA | 50 Units | |
| Mayfield, Brentwood, LA | 18 Units | |
| N. Martel/Fuller, W. Hollywood, LA | 36 Units | |
| Westgate, Brentwood, LA | 41 Units | |
| Kiowa, Brentwood, LA | 17 Units | |
| Camino Palmero, Hollywood, LA | 25 Units | |
| N. Westmount, W. Hollywood, LA | 25 Units | |
| N. Palm, W. Hollywood, LA | 52 Units | |
| Office buildings | ||
| Clairemont, LA | 100,000 SF | |
| Oceanside, San Diego | 61,000 SF | |
| Dallas, TX | 44,000 SF | |
| Mission Valley, LA | 53,000 SF | |
| Beverly Blvd, LA | 38,000 SF | |
| S. La Cienega, Beverly Hills | 36,000 SF | |
| Wilshire Blvd, LA | 40,000 SF | |
| Ohio/Pontius | 28,000 SF | |
| Wilshire Blvd, LA | 220,000 SF | |
| Commercial / hotels | ||
| Crenshaw, LA | Medical/offices | 66,000 SF |
| 630 W. Duarte, Arcadia, LA | Medical/offices | 70,000 SF |
| Las Vegas, NV | Motel | 63 Rooms |
| Las Vegas, NV | Hotel | 100 Rooms |
| Waikiki Beach, HI | Hotel | 100 Rooms |








